Every R36 model uses the same Rockchip RK3326 chip with 1 GB of RAM, so the same games run the same way on all six. What differs is the screen, the sticks, Wi-Fi and the shell. Some listings say the R36 Max or R36S Ultra has an RK3566; independent reviews and spec databases list the RK3326.
Pick a 4:3 model: the R36S, or the R36 Pro for Hall-effect sticks that do not drift, or the R36H for a wider, horizontal grip. These games fill the screen with no bars.
Pick a square-screen model: the R36 Max (4000 mAh, no wireless) or the R36S Ultra, which adds Wi-Fi for RetroAchievements and netplay. Same games, same speed as the R36S.
No R36 model is faster than another. These systems are game by game on all of them: popular titles work, demanding ones slow down. For most of those libraries you need a stronger handheld outside the R36 family.
Fits PS1, SNES, NES, Mega Drive and arcade games edge to edge
Fits Game Boy, GBA and Neo Geo Pocket; 4:3 games show bars top and bottom
| Spec | R36S | R36S+ | R36 Pro Hall-Effect Sticks | R36H | R36 Max Square 720×720 screen | R36S Ultra Wi-Fi |
|---|---|---|---|---|---|---|
| Chip | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 |
| CPU | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz |
| RAM | 1 GB DDR3L | 1 GB | 1 GB DDR3L | 1 GB DDR3L | 1 GB DDR3 | 1 GB DDR3 |
| Screen | 3.5" IPS | 4.0" IPS | 3.5" IPS | 3.5" IPS (horizontal/landscape form factor) | 4.0" IPS | 4.0" IPS |
| Resolution | 640 × 480 (4:3) | 720 × 720 (1:1 square) | 640 × 480 (4:3) | 640 × 480 (4:3) | 720 × 720 (1:1 square) | 720 × 720 (1:1 square) |
| Battery | 3500 mAh | 3,000–4,000 mAh (varies by batch) | 4000 mAh | 3500 mAh | 4000 mAh | 3,000–3,500 mAh |
| Storage | 64 GB / 128 GB microSD | Dual microSD | 128 GB microSD | 64 GB / 128 GB microSD | Dual microSD | microSD |
| Wi-Fi | ✗ No | Varies by batch | ✗ No | ✗ No | ✗ No | ✓ Yes |
| Bluetooth | ✗ No | ✗ No | ✗ No | ✗ No | ✗ No | Varies by batch |
| RetroAchievements | ✗ No | Varies by batch | ✗ No | ✗ No | ✗ No | ✓ Yes |
| OS | ArkOS / Linux | ArkOS / Linux | ArkOS / Linux | ArkOS / Linux | ArkOS / ROCKNIX / Linux | ArkOS / EmuELEC / Linux |
One rating per system, the same on all six models because they share the RK3326 chip. These are console-and-chip estimates, not per-game test results; see the methodology.
| Console | All R36 models (RK3326) |
|---|---|
| NES | Perfect |
| Famicom | Perfect |
| SNES | Perfect |
| SFC | Perfect |
| Mega Drive | Perfect |
| Sega Genesis | Perfect |
| Gameboy Advance | Perfect |
| Gameboy Color | Perfect |
| Arcade | Perfect |
| Capcom Play System I | Perfect |
| Capcom Play System II | Perfect |
| NeoGeo | Perfect |
| NeoGeo Pocket | Perfect |
| NeoGeo Pocket Color | Perfect |
| PC Engine | Perfect |
| PlayStation 1 | Perfect |
| Nintendo 64 | Playable |
| Nintendo DS | Limited |
| PSP | Limited |
| Dreamcast | Limited |
| Sega NAOMI | Limited |
| Game Boy | Perfect |
| Master System | Perfect |
| Game Gear | Perfect |
| Atari 2600 | Perfect |
| Atari 5200 | Perfect |
| Atari 7800 | Perfect |
| Atari Lynx | Perfect |
| WonderSwan | Perfect |
| WonderSwan Color | Perfect |
| ColecoVision | Perfect |
| Intellivision | Perfect |
| MSX | Perfect |
| MSX2 | Perfect |
| Virtual Boy | Playable |
| Famicom Disk System | Perfect |
| Sega 32X | Limited |
| SG-1000 | Perfect |
| Sega CD | Perfect |
| Neo Geo CD | Playable |
| PC Engine CD | Perfect |
| Commodore 64 | Perfect |
| Amiga | Playable |
| Vectrex | Perfect |
Perfect = generally full-speed. Playable = many titles work but some have issues. Limited = lighter games only; demanding titles may struggle.