All R36 models run the same game library. What differs is which games run smoothly — determined by the chip inside. RK3326 models handle everything up to PS1 perfectly. RK3566 models add reliable N64, Dreamcast, PSP and NDS.
If you primarily want NES, SNES, Mega Drive, GBA, PS1, and arcade games — any model works great. The R36 Pro adds Hall-effect sticks (no drift) at the same performance level.
Choose R36 Max or R36S Ultra. The RK3566 chip makes a significant difference for these systems. The Ultra also adds Wi-Fi, Bluetooth, and RetroAchievements.
Best for: NES, SNES, Mega Drive, GBA, PS1, Arcade — up to early 3D
Best for: Everything above + N64, Dreamcast, PSP, NDS with much better results
| Spec | R36S | R36S+ | R36 Pro Hall-Effect Sticks | R36H | R36 Max RK3566 — More Powerful | R36S Ultra Top of Range |
|---|---|---|---|---|---|---|
| Chip | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3326 | Rockchip RK3566 | Rockchip RK3566 |
| CPU | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A35 @ 1.5 GHz | Quad-core ARM Cortex-A55 @ 1.8 GHz | Quad-core ARM Cortex-A55 @ 1.8 GHz |
| RAM | 1 GB DDR3L | 1 GB DDR3L | 1 GB DDR3L | 1 GB DDR3L | 2 GB DDR4 | 2 GB DDR4 |
| Screen | 3.5" IPS | 3.5" IPS | 3.5" IPS | 3.5" IPS (horizontal/landscape form factor) | 4.0" IPS OCA-laminated | 4.0" IPS OCA-laminated (tempered glass) |
| Resolution | 640 × 480 (4:3) | 640 × 480 (4:3) | 640 × 480 (4:3) | 640 × 480 (4:3) | 720 × 720 (1:1 square) | 720 × 720 (1:1 square) |
| Battery | 3500 mAh | 3500 mAh | 4000 mAh | 3500 mAh | 4000 mAh | 4000 mAh |
| Storage | 64 GB / 128 GB microSD | 128 GB microSD | 128 GB microSD | 64 GB / 128 GB microSD | 128 GB microSD + 16 GB eMMC | 128 GB microSD + 16 GB eMMC |
| Wi-Fi | ✗ No | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| Bluetooth | ✗ No | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| RetroAchievements | ✗ No | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| OS | ArkOS / Linux | ArkOS / Linux | ArkOS / Linux | ArkOS / Linux | ArkOS / ROCKNIX / Linux | ArkOS / ROCKNIX / Linux |
Based on real hardware benchmarks. Individual game results may vary.
| Console | R36S | R36S+ | R36 Pro | R36H | R36 Max | R36S Ultra |
|---|---|---|---|---|---|---|
| NES | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Famicom | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| SNES | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| SFC | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Mega Drive | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Sega Genesis | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Gameboy Advance | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Gameboy Color | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Arcade | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Capcom Play System I | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Capcom Play System II | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| NeoGeo | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| NeoGeo Pocket | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| NeoGeo Pocket Color | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| PC Engine | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| PlayStation 1 | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
| Nintendo 64 | Playable | Playable | Playable | Playable | Playable | Playable |
| Nintendo DS | Limited | Limited | Limited | Limited | Playable | Playable |
| PSP | Limited | Limited | Limited | Limited | Playable | Playable |
| Dreamcast | Limited | Limited | Limited | Limited | Playable | Playable |
| Sega NAOMI | Limited | Limited | Limited | Limited | Playable | Playable |
Perfect = full-speed, entire library. Playable = most titles work, some have issues. Limited = lighter games only, demanding titles struggle.